918707
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918707
| Property | Value |
|---|---|
| id | 918707 |
| field_site_name | PB4-1HG |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Point Brown |
| longitude_gda94 | 133.84898 |
| latitude_gda94 | -32.53921 |
| elevation_ahd | None |
| region_name | Gawler Region |
| originator | Monash University |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from: Symington, N.J., Weinberg, R.F., Hasalova, P., Wolfram, L.C., Raveggi, M. and Armstrong, R.A. 2014. Multiple intrusions and remelting-remobilization events in a magmatic arc: The St. Peter Suite, South Australia. Geological Society of America Bulletin 126(9-10), pp. 1200-1218. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
