918690
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918690
| Property | Value |
|---|---|
| id | 918690 |
| field_site_name | 2136078 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | None |
| longitude_gda94 | 133.31533 |
| latitude_gda94 | -32.1815 |
| elevation_ahd | None |
| region_name | Gawler Region |
| originator | Geological Survey of South Australia |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from: Reid, A.J., Pawley, M.J., Wade, C., Jagodzinski, E.A., Dutch, R.A. and Armstrong, R. 2020. Resolving tectonic settings of ancient magmatic suites using structural, geochemical and isotopic contraints: the example of the St Peter Suite, southern Australia. Australian Journal of Earth Sciences 67(1), pp. 31-58. https://doi.org/10.1080/08120099.2019.1632224. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
