918519
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918519
| Property | Value |
|---|---|
| id | 918519 |
| field_site_name | A1086-MP1 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | None |
| longitude_gda94 | 139.46891 |
| latitude_gda94 | -30.10239 |
| elevation_ahd | None |
| region_name | Broken Hill Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from Neumann, N. 1996. Isotopic and geochemical characteristics of the British Empire Granite as indicators of magma provenance and processes of melt generation in the Mount Painter Inlier, South Australia. B.Sc. Honours thesis, University of Adelaide; referenced in GSSA isotope compilation. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
