918455
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918455
| Property | Value |
|---|---|
| id | 918455 |
| field_site_name | 1033-156 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Point Reilly; Co-ordinates listed in Neumann (2001) |
| longitude_gda94 | 137.60226 |
| latitude_gda94 | -33.88071 |
| elevation_ahd | None |
| region_name | Gawler Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample details from: Wurst, A.T. 1994. Analyses of late stage, Mesoproterozoic, syn and post tectonic, magmatic events in the Moonta Sub-domain: Implications for Cu-Au mineralisation in the 'Copper Triangle' of South Australia. B.Sc. Honours thesis. University of Adelaide; referenced in GSSA isotope compilation. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
