918324
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918324
| Property | Value |
|---|---|
| id | 918324 |
| field_site_name | 1840213 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Mine Creek |
| longitude_gda94 | 136.03319 |
| latitude_gda94 | -34.35185 |
| elevation_ahd | None |
| region_name | Gawler Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample details from: Bendall, B.R., 1994. Metamorphic and geochronological constraints on the Kimban Orogeny, Southern Eyre Peninsula. B.Sc. Honours thesis. University of Adelaide; cited in GSSA isotope compilation |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
