917666
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS917666
| Property | Value |
|---|---|
| id | 917666 |
| field_site_name | TRI-22 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Coordinates converted from AMG E/N to GDA94 Nymagee |
| longitude_gda94 | 147.2254 |
| latitude_gda94 | -33.9312 |
| elevation_ahd | None |
| region_name | Lachlan Region |
| originator | Champion, D.C. |
| observation_date | 3000-01-01 00:00:00 |
| remark | Data from GSNSW isotopic compilation (supplied by Phil Blevin) with updates/edits by D. Champion |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
