917615
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS917615
| Property | Value |
|---|---|
| id | 917615 |
| field_site_name | Mount Gee No. 2 workings |
| field_site_type | mine |
| field_site_purpose | geological study |
| project | EFTF - Isotopic Atlas of Australia |
| country | Australia |
| state | South Australia |
| location_description | Number 2 workings, NW of Mt Gee |
| longitude_gda94 | 139.33044 |
| latitude_gda94 | -30.22048 |
| elevation_ahd | None |
| region_name | Adelaide Region |
| originator | University of Adelaide |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
