896675
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS896675
| Property | Value |
|---|---|
| id | 896675 |
| field_site_name | Kurdeez Quarry |
| field_site_type | open cut mine |
| field_site_purpose | geological study |
| project | CO2CRC - Otway Basin |
| country | Australia |
| state | Victoria |
| location_description | Kurdeez Quarry, Timboon |
| longitude_gda94 | 142.95764 |
| latitude_gda94 | -38.43754 |
| elevation_ahd | 74.0 |
| region_name | Otway Region |
| originator | Feitz, A. |
| observation_date | 2023-05-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
