887423
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS887423
| Property | Value |
|---|---|
| id | 887423 |
| field_site_name | 97647058 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | Time scales |
| country | Australia |
| state | New South Wales |
| location_description | John Roberts 179-1: "Tuff from the same site as one of Irving's H11 samples. Top of exposed Seaham Fm. Road cutting 1.25 km S of Seaham, near Brandon homestead. GR 745605 Paterson 1:63360 sheet." [Online version of Paterson 1:63360 from 1925 does not have a grid in yards/metres, so the grid reference is not yet interpreted. Location approximated via Google Earth and Street View.] |
| longitude_gda94 | 151.72532 |
| latitude_gda94 | -32.67423 |
| elevation_ahd | None |
| region_name | None |
| originator | Claoue-Long, J.C. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
