87402
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS87402
| Property | Value |
|---|---|
| id | 87402 |
| field_site_name | ORJS0572 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | 1 km SE of main gate entrance to Yankee Tom |
| longitude_gda94 | 149.31009 |
| latitude_gda94 | -33.08674 |
| elevation_ahd | 587.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1992-07-02 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
