869697
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS869697
| Property | Value |
|---|---|
| id | 869697 |
| field_site_name | 322056 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | EFTF - Darling-Curnamona-Delamarian (DCD) |
| country | Australia |
| state | Victoria |
| location_description | G219 King Parrot Creek Creek Granodiorite. Melbourne Zone |
| longitude_gda94 | 145.21832 |
| latitude_gda94 | -37.17467 |
| elevation_ahd | None |
| region_name | None |
| originator | Mole, D. |
| observation_date | 2023-04-18 00:00:00 |
| remark | From ASUD: Biotite granodiorite: grey, medium grained, equigranular to porphyritic with K-feldspar phenocrysts 5 - 20 mm across; rare small biotite-rich enclaves; S-type. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
