86788
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS86788
| Property | Value |
|---|---|
| id | 86788 |
| field_site_name | ORSM0205F |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | In Ploughman's Creek near new houses 500m W of Euchareena Rd |
| longitude_gda94 | 149.07803 |
| latitude_gda94 | -33.2398 |
| elevation_ahd | 798.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1980-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
