867879
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS867879
| Property | Value |
|---|---|
| id | 867879 |
| field_site_name | 322030 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | Victoria |
| location_description | G210 Bungeet West Granite |
| longitude_gda94 | 146.0255 |
| latitude_gda94 | -36.31746 |
| elevation_ahd | 99980.0 |
| region_name | None |
| originator | Mole, D. |
| observation_date | 2023-03-31 00:00:00 |
| remark | FROM ASUD: Equigranular medium-grained, pinkish biotite granite with vermiculite, indicating some hydrothermal alteration; accessory muscovite, fluorite. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
