867861
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS867861
| Property | Value |
|---|---|
| id | 867861 |
| field_site_name | 321993 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | Victoria |
| location_description | G236 Baw Baw Granodiorite |
| longitude_gda94 | 146.2558 |
| latitude_gda94 | -37.84516 |
| elevation_ahd | 99982.0 |
| region_name | None |
| originator | Mole, D. |
| observation_date | 2023-03-27 00:00:00 |
| remark | FROM ASUD: Equigranular, medium-grained, biotite-hornblende granodiorite; I-type intrusive rock. Intruded by magnetic dykes. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
