865740
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS865740
| Property | Value |
|---|---|
| id | 865740 |
| field_site_name | KNB008 |
| field_site_type | open cut mine |
| field_site_purpose | mineral resource appraisal |
| project | EFTF - Curnamona-Delamerian Mineral Potential Assessment |
| country | Australia |
| state | New South Wales |
| location_description | Southern Nil Desperandum |
| longitude_gda94 | 142.59605 |
| latitude_gda94 | -30.93702 |
| elevation_ahd | 225.0 |
| region_name | None |
| originator | Cheng, Y. |
| observation_date | 2022-05-28 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
