865736
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS865736
| Property | Value |
|---|---|
| id | 865736 |
| field_site_name | KNB002 |
| field_site_type | outcrop |
| field_site_purpose | mineral resource appraisal |
| project | EFTF - Curnamona-Delamerian Mineral Potential Assessment |
| country | Australia |
| state | New South Wales |
| location_description | Oak Creek |
| longitude_gda94 | 142.28909 |
| latitude_gda94 | -31.12997 |
| elevation_ahd | 186.0 |
| region_name | None |
| originator | Cheng, Y. |
| observation_date | 2022-05-29 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
