860502
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS860502
| Property | Value |
|---|---|
| id | 860502 |
| field_site_name | East Cape_1 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | New Zealand |
| state | None |
| location_description | None |
| longitude_gda94 | 178.46603 |
| latitude_gda94 | -37.63921 |
| elevation_ahd | None |
| region_name | None |
| originator | Grosjean, E. |
| observation_date | 2007-03-26 00:00:00 |
| remark | Site location described in Nyman, S. L. (2009). Tubular Carbonate Concretions from North Island, New Zealand: Evidence for Hydrocarbon Migration and the Subsurface Plumbing System of Cold Seeps (Thesis, Doctor of Philosophy (PhD)). The University of Waikato, Hamilton, New Zealand. Retrieved from https://hdl.handle.net/10289/4413 |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
