860206
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS860206
| Property | Value |
|---|---|
| id | 860206 |
| field_site_name | 20225100031 |
| field_site_type | outcrop |
| field_site_purpose | petrophysics |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | High grade metamorphic rocks |
| longitude_gda94 | 141.50459 |
| latitude_gda94 | -31.93109 |
| elevation_ahd | 268.0 |
| region_name | Broken Hill Region |
| originator | Roach, I.C. |
| observation_date | 2022-06-02 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
