816855
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS816855
| Property | Value |
|---|---|
| id | 816855 |
| field_site_name | GA 616 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | EFTF - Isotopic Atlas of Australia |
| country | Australia |
| state | Tasmania |
| location_description | Mersey River on Forestry road 0-3 mile N of southern intrusive contact with Precambrian rocks, and 2-5 miles N of Fisher River Bridge. E420-2 N876-5. |
| longitude_gda94 | 146.22218 |
| latitude_gda94 | -41.60611 |
| elevation_ahd | None |
| region_name | Dundas Region |
| originator | Waltenberg, K. |
| observation_date | 3000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
