816850
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS816850
| Property | Value |
|---|---|
| id | 816850 |
| field_site_name | TDA1 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | EFTF - Isotopic Atlas of Australia |
| country | Australia |
| state | Tasmania |
| location_description | 3km north of Gretna |
| longitude_gda94 | 146.15137 |
| latitude_gda94 | -42.11517 |
| elevation_ahd | None |
| region_name | Central Tasmania Region |
| originator | Waltenberg, K. |
| observation_date | 3000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
