816699
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS816699
| Property | Value |
|---|---|
| id | 816699 |
| field_site_name | GA 1419 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | EFTF - Isotopic Atlas of Australia |
| country | Australia |
| state | Tasmania |
| location_description | Vein about 3 ft thick in hornfelsed sedimentary rocks that strike north and dip 60� west. 0-3 mile S of mouth of Ettrick River, 5 miles SSE of Currie. Approx. E203 N1072. |
| longitude_gda94 | 143.88855 |
| latitude_gda94 | -39.99937 |
| elevation_ahd | None |
| region_name | King Island Region |
| originator | Waltenberg, K. |
| observation_date | 3000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
