816665
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS816665
| Property | Value |
|---|---|
| id | 816665 |
| field_site_name | Gibsons Steps Port Campbell Outcrop |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | EFTF - Upper Burdekin Groundwater Project |
| country | Australia |
| state | Victoria |
| location_description | The Gibson Steps are an area of cliffs on the south coast of Australia, located at 38 deg 40 min 06 seconds S 143 deg 06 minutes 43 seconds E. |
| longitude_gda94 | 142.1119 |
| latitude_gda94 | -38.66833 |
| elevation_ahd | None |
| region_name | None |
| originator | Buckler, T. |
| observation_date | 2022-02-07 00:00:00 |
| remark | Location of the outrop is estimated only. |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
