807107
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS807107
| Property | Value |
|---|---|
| id | 807107 |
| field_site_name | 75210143 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | Baas Becking Laboratory |
| country | Australia |
| state | Northern Territory |
| location_description | Redbank deposit region |
| longitude_gda94 | 137.78447 |
| latitude_gda94 | -17.17892 |
| elevation_ahd | None |
| region_name | McArthur Region |
| originator | Knutson, J. |
| observation_date | 1975-01-01 00:00:00 |
| remark | Location not precisely known but from Redbank deposit and surrounding breccia pipes; given location is approximation from central sample for samples with known location |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
