806976
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS806976
| Property | Value |
|---|---|
| id | 806976 |
| field_site_name | GA TEMORA2 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | Australian Capital Territory |
| location_description | 26-tonne pile of boulders of TEMORA2 removed from Wiencke property at Middledale (NE of Temora), and redeposited as an 'outcrop' on the grounds of Geoscience Australia, east of the Support building. |
| longitude_gda94 | 149.16176 |
| latitude_gda94 | -35.34252 |
| elevation_ahd | None |
| region_name | Lachlan Region |
| originator | Bodorkos, S. |
| observation_date | 2021-03-31 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
