652938
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS652938
| Property | Value |
|---|---|
| id | 652938 |
| field_site_name | Eagle |
| field_site_type | mine |
| field_site_purpose | geochemistry |
| project | OSNACA (Ore Samples Normalised to Average Crustal Abundance) - Critical Minerals |
| country | United States of America |
| state | None |
| location_description | None |
| longitude_gda94 | -87.88056 |
| latitude_gda94 | 46.74639 |
| elevation_ahd | None |
| region_name | None |
| originator | Barnes, S. |
| observation_date | 2000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | Y |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
