652220
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS652220
| Property | Value |
|---|---|
| id | 652220 |
| field_site_name | Melbourne_US_1 |
| field_site_type | mine |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | Victoria |
| location_description | Steels Creek Mine, ~ 1.5 km N of Valley Rd, Yara Glen, Melbourne Zone. |
| longitude_gda94 | 145.37278 |
| latitude_gda94 | -37.62092 |
| elevation_ahd | None |
| region_name | Lachlan Region |
| originator | Lane, J. |
| observation_date | 2000-01-01 00:00:00 |
| remark | SJ. Location incorrect in GSV compilation for Steels Ck mine. Updated 16/10/2024 (Melbourne Zone). |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
