651231
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS651231
| Property | Value |
|---|---|
| id | 651231 |
| field_site_name | CENTRAL REGION_F53_11_2 |
| field_site_type | unknown |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | None |
| longitude_gda94 | 135.9179 |
| latitude_gda94 | -22.58188 |
| elevation_ahd | None |
| region_name | Georgina Region |
| originator | Lane, J. |
| observation_date | 2000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
