643629
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS643629
Property | Value |
---|---|
id | 643629 |
field_site_name | 2015840090 |
field_site_type | unknown |
field_site_purpose | geochronology |
project | None |
country | Australia |
state | Queensland |
location_description | Croydon - gold |
longitude_gda94 | 142.241 |
latitude_gda94 | -18.1852 |
elevation_ahd | None |
region_name | Georgetown Region |
originator | Huston, D.L. |
observation_date | 2000-01-01 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|