557321
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS557321
Property | Value |
---|---|
id | 557321 |
field_site_name | 89640088 |
field_site_type | unknown |
field_site_purpose | geochronology |
project | None |
country | Australia |
state | New South Wales |
location_description | South bank of Hunter River, 75 m west of portal to outlet tunnel of Glenbawn Dam |
longitude_gda94 | 150.99899 |
latitude_gda94 | -32.11026 |
elevation_ahd | 215.0 |
region_name | New England Region |
originator | Bodorkos, S. |
observation_date | None |
remark | South bank of Hunter River, 75 m west of portal to outlet tunnel of Glenbawn Dam. All samples from RZ-3 taken from eastern side of minor fault. [The elevation (z coordinate) of this field site was derived from Shuttle Radar (SRTM) 1-second Digital Elevation Model - February 2015] Added by GBUTCHER, U44748, 2018-12-05 |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|