550698
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS550698
Property | Value |
---|---|
id | 550698 |
field_site_name | 2011241011 |
field_site_type | unknown |
field_site_purpose | geochronology |
project | None |
country | Australia |
state | New South Wales |
location_description | Sutton, few hundred metres E of Yass River |
longitude_gda94 | 149.27896 |
latitude_gda94 | -35.17327 |
elevation_ahd | 632.0 |
region_name | Lachlan Region |
originator | Bodorkos, S. |
observation_date | None |
remark | Fresh whaleback of Sutton Granodiorite, about 50m N of old Federal Highway alignment and a few hundred metres E of Yass River. [The elevation (z coordinate) of this field site was derived from Shuttle Radar (SRTM) 1-second Digital Elevation Model - February 2015] Added by GBUTCHER, U44748, 2018-12-05 |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|