218761
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218761
| Property | Value |
|---|---|
| id | 218761 |
| field_site_name | 95969431 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 120.18409 |
| latitude_gda94 | -27.17882 |
| elevation_ahd | 525.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 1995-07-17 00:00:00 |
| remark | Kao med grt (fn-med) W of med (-cs) grt |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
