218644
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218644
| Property | Value |
|---|---|
| id | 218644 |
| field_site_name | COJK0558 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | 1.7 km WSW of Limestone Hs, |
| longitude_gda94 | 148.95226 |
| latitude_gda94 | -33.66684 |
| elevation_ahd | 624.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1991-07-12 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
