218638
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218638
| Property | Value |
|---|---|
| id | 218638 |
| field_site_name | COJK0287 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Quarry alongside road, approx 1.7 km NNW of Mount York., |
| longitude_gda94 | 148.63773 |
| latitude_gda94 | -33.63029 |
| elevation_ahd | 370.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1990-08-07 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
