218596
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218596
| Property | Value |
|---|---|
| id | 218596 |
| field_site_name | COJK0905 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Just west of Marongulla Creek, 1.25 km SSW of Junction Reefs M, |
| longitude_gda94 | 148.98558 |
| latitude_gda94 | -33.63376 |
| elevation_ahd | 627.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1992-06-05 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
