218593
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218593
| Property | Value |
|---|---|
| id | 218593 |
| field_site_name | COJK0900 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Near Marongulli Creek, 1.9 km S of Junction Reefs Mine, |
| longitude_gda94 | 148.9881 |
| latitude_gda94 | -33.6403 |
| elevation_ahd | 617.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1992-06-05 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
