218541
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218541
| Property | Value |
|---|---|
| id | 218541 |
| field_site_name | COJK0466 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Top gully running to NE, approx 1 km S of goldmine, |
| longitude_gda94 | 148.71136 |
| latitude_gda94 | -33.64084 |
| elevation_ahd | 490.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1991-04-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
