218461
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218461
| Property | Value |
|---|---|
| id | 218461 |
| field_site_name | COJK0795 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Reids Flat Road, 300 m NW of limestone quarry, SSE of Cowra, |
| longitude_gda94 | 148.71225 |
| latitude_gda94 | -33.88674 |
| elevation_ahd | 322.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1992-03-04 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
