218315
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS218315
| Property | Value |
|---|---|
| id | 218315 |
| field_site_name | COJK0762 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Road E of Mnt Fulton, 4.2 km ESE of Cowra (hospital)., |
| longitude_gda94 | 148.73417 |
| latitude_gda94 | -33.84756 |
| elevation_ahd | 335.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1991-12-09 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
