217962
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS217962
| Property | Value |
|---|---|
| id | 217962 |
| field_site_name | COJK0787 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Gully which flows in Milburn Creek, 4.5 km W of Mt McDonald., |
| longitude_gda94 | 148.89407 |
| latitude_gda94 | -33.90932 |
| elevation_ahd | 349.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1992-03-02 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
