217832
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS217832
| Property | Value |
|---|---|
| id | 217832 |
| field_site_name | COJK0327 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | In paddock, approx 300 m E of Malongulli Rd, 1150 m NE of Avoc, |
| longitude_gda94 | 148.82587 |
| latitude_gda94 | -33.59032 |
| elevation_ahd | 452.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1990-08-22 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
