216796
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS216796
| Property | Value |
|---|---|
| id | 216796 |
| field_site_name | 96846376 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | None |
| longitude_gda94 | 148.98655 |
| latitude_gda94 | -32.36947 |
| elevation_ahd | 425.0 |
| region_name | Lachlan Region |
| originator | Raymond, O.L. |
| observation_date | 1996-04-04 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
