216651
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS216651
| Property | Value |
|---|---|
| id | 216651 |
| field_site_name | 96840815 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | None |
| longitude_gda94 | 148.78954 |
| latitude_gda94 | -32.12612 |
| elevation_ahd | 367.0 |
| region_name | Surat Region |
| originator | Henderson, G.A.M. |
| observation_date | 1996-04-26 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
