216346
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS216346
| Property | Value |
|---|---|
| id | 216346 |
| field_site_name | 95778729 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Mt. Marumba area. Mann River, N side of Mt. Marumba 1:0.25M sheet |
| longitude_gda94 | 133.96669 |
| latitude_gda94 | -13.02297 |
| elevation_ahd | 256.0 |
| region_name | McArthur Region |
| originator | Brakel, A.T. |
| observation_date | 1995-07-19 00:00:00 |
| remark | Well-bedded sdst. passing laterally into convoluted zone. Upper bar of Mann River falls |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
