216001
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS216001
| Property | Value |
|---|---|
| id | 216001 |
| field_site_name | 94773484 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | mt marumba area |
| longitude_gda94 | 134.52181 |
| latitude_gda94 | -13.85966 |
| elevation_ahd | 90.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1994-08-25 00:00:00 |
| remark | Grey-green mudstone in slope capped by massive v.f. sdst. forming bench |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
