215002
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS215002
| Property | Value |
|---|---|
| id | 215002 |
| field_site_name | 95779041 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Kilgour River area. Point 10 on gamma traverse, on hillside |
| longitude_gda94 | 135.91008 |
| latitude_gda94 | -17.0945 |
| elevation_ahd | 157.0 |
| region_name | Georgina Region |
| originator | Page, R. |
| observation_date | 1995-07-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
