214870
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS214870
| Property | Value |
|---|---|
| id | 214870 |
| field_site_name | 94968700 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Eastern Goldfields |
| longitude_gda94 | 120.54165 |
| latitude_gda94 | -27.18177 |
| elevation_ahd | 580.0 |
| region_name | Yilgarn Region |
| originator | Stewart, A.J. |
| observation_date | 1994-08-06 00:00:00 |
| remark | None |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
