214732
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS214732
| Property | Value |
|---|---|
| id | 214732 |
| field_site_name | 95773741 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 4km ESE of Tolowan Waterhole |
| longitude_gda94 | 133.83186 |
| latitude_gda94 | -14.33359 |
| elevation_ahd | 189.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1995-08-03 00:00:00 |
| remark | Succession of thinly i.b sdst and finer rocks in scarp, capped by intraclast conglomerate and a massive sdst |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
