214380
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS214380
| Property | Value |
|---|---|
| id | 214380 |
| field_site_name | 95777195 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | South of Lomarieum Lagoon |
| longitude_gda94 | 134.87393 |
| latitude_gda94 | -14.84836 |
| elevation_ahd | 59.0 |
| region_name | McArthur Region |
| originator | Plumb, K.A. |
| observation_date | 1995-08-16 00:00:00 |
| remark | Immediately adjacent to major thrust, to south? overturned? |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
