214303
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS214303
| Property | Value |
|---|---|
| id | 214303 |
| field_site_name | 94968244 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 122.26229 |
| latitude_gda94 | -27.04794 |
| elevation_ahd | 543.0 |
| region_name | Yilgarn Region |
| originator | Stewart, A.J. |
| observation_date | 1994-06-30 00:00:00 |
| remark | Flat lying Paterson Fm - low rise covered in angular rubble. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
