214285
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS214285
| Property | Value |
|---|---|
| id | 214285 |
| field_site_name | 95777120 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Southeast of Gibb Bluff |
| longitude_gda94 | 134.75272 |
| latitude_gda94 | -14.9704 |
| elevation_ahd | 52.0 |
| region_name | McArthur Region |
| originator | Plumb, K.A. |
| observation_date | 1995-08-11 00:00:00 |
| remark | Sequence within Lower part of Nagi Formation. Fault to west? |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
